
Academic staff
Name |
Title |
Research Subjects |
Professor of Demography, Chair |
Fertility and family dynamics in the Nordic countries |
|
Siddartha Aradhya | Research fellow | Immigrant integration, social inequality, child outcomes |
Amber Beckley | Research fellow | Anti-social behavior |
Eva Bernhardt |
Professor emerita of Demography |
Family demography |
Docent, lecturer | Social change and demographic outcomes | |
Research fellow | Internal migration, work life, and gender equality | |
Johan Dahlberg | Research fellow |
Intergenerational effects in fertility |
Chiara Comolli |
Research fellow | Economic crises and fertility |
Sven Drefahl | Docent, lecturer |
Adult mortality, old-age mortality |
Professor | Family demography. Patterns in parental leave | |
Helen Eriksson | Research analyst | Social policies and family demography |
Professor | Family demography, social inequality, life course | |
Martin Kolk | Docent, Research fellow | Kinship effects on demographic behaviour, historical demography |
Linda Kridahl | Research fellow | Entry into retirement |
Eleonora Mussino | Docent, Research fellow | Immigrant demography and immigrant integration |
Gerda Neyer | Senior research fellow | Institutional and political aspects of family formation in contemporary European countries |
Research fellow | Family dynamics and work life | |
Livia Oláh | Docent, Senior lecturer | Family demography, fertility, parental leave, employment, gender equality in Europe |
Elizabeth Thomson | Professor Emerita of Demography, Director of SPaDE | Family Demography |
Research fellow | Family demography: Family structure and children´s living conditions | |
Marianne Tönnessen |
Research Fellow |
Migration and fertility / family dynamics |
Caroline Uggla |
Research Fellow | Sex ratios and demography |
Matthew Wallace |
Research Fellow |
Migrant mortality |
Ben Wilson |
Research Fellow |
Demography of migrants |
PhD Students and Research Assistants
Name |
Title |
Research Subjects |
PhD Student |
School performance and life outcomes of vulnerable children | |
Klára Čapková | PhD Student | Lone fathers in Sweden and Finland |
Erik Carlsson | PhD Student | Family and Fertility of Immigrants in Sweden |
Research Assistant | ||
Maxim Kan | PhD Student | Maternal and Reproductive Health and Gender Inequality in Tajikistan |
PhD Student | Fertility and family dynamics in Iceland | |
Research Assistant | ||
Andrea Monti | PhD Student |
International migration and integration |
PhD Student, Web editor | Unintended consequences of social policies | |
Anna-Karin Nylin | PhD Student | Family change and earnings outcomes |
Signe Svallfors | PhD Student | Demographic dynamics in relation to armed conflict in Colombia |
Ida Viklund | PhD Student | Patterns of parental leave use |
Filip Dabergott | PhD Student | Family status and mortality |
Affiliates
Linus Andersson | Research Affiliate |
Kieron Barclay | Guest Researcher |
Charlotte Björkenstam | Research Affiliate |
Margarita Chudnovskaya | Research Affiliate |
Serhei Dekhtyar | Research Affiliate |
Jennifer Holland | Guest Researcher |
Research Affiliate | |
Marika Jalovaara | Research Affiliate |
Lena Karlsson | Research Affiliate |
Erling Lundevaller | Research Affiliate |
Li Ma | Research Affiliate |
Vitor Miranda | Research Affiliate |
Kelly Musick | Research fellow |
Ognjen Obucina | Research Affiliate |
Mojgan Padyab | Research Affiliate |
Leah Ruppanner | Guest Researcher |
Kirk Scott | Research Affiliate |
Glenn Sandström | Research Affiliate |
Outi Sirniö | Research Affiliate |
Haodong Qi | Research Affiliate |
In Memoriam
Jan Hoem (1939-2017) - Founder of SUDA in 1983